Tempered black tinted glass, stained, various colors and decorative are available
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Beijing
- Validity to:
Long-term effective
- Last update:
2017-10-19 03:09
- Browse the number:
118
Company Profile
- Qingdao Kangdeli Industrial & Trading Co. Ltd
-
Contact:
kangdeli(Ms.)
-
Email:

-
Telephone:

-
Area:
Beijing
-
Address:
No. 108 Anshan Road, Shibei District, Qingdao, Shandong, China (266033)
- Website: http://kangdeli.qishifu1688.com/
By certification [File Integrity]
Product details
Model Number: KG-FTG-00109
Key Specifications/Special Features:
Normal float-clear glass into whose melt colorants are added for tinting and solar-radiation absorption propertiesReduces heat penetration in buildingsColored glass is important architectural element for exterior appearance of facadesAlso used in interior decoration (doors, partitions, staircase panels and mirrors)Only variation is colorants mixed at beginning with standard raw materialsVarious additives may produce differently colored glasses
| Desc. | Thickness | Parameter and test standard | Color requre & test standard | |||||||
| LTA (Light transmittance) |
TE (solar direct transmittance) |
TUV (UV-transmittance) |
TIR (near-infrared transmittance) |
TTS | RE | L* | a* | b* | ||
| 380nm~780nm | 300nm~2500nm | 300nm~380nm | 780~2500nm | 1931CIE L*a*b* D65 2° | ||||||
| ISO9050-2003 | ||||||||||
| PG20 | 2.1±0.1 | 38.6 | 36.8 | 17.6 | 33.60 | 51.56 | 68.60 | -3.50 | 2.80 | |
| 3.2±0.1 | 25.30 | 24 | 10 | 21.1 | 42.06 | 3.92 | 57.6 | -4.5 | 3.9 | |
| 3.5±0.1 | 22.1 | 21 | 8.4 | 18.3 | 39.84 | 54.3 | -4.7 | 3.9 | ||
| 4.0±0.2 | 18.9 | 7 | 15.5 | 37.61 | 37.61 | 4.21 | 50.8 | -4.9 | 4.3 | |
| 5.0±0.2 | 13 | 12.2 | 4.4 | 10 | 33.31 | 4.1 | 42.9 | -5.2 | 4.5 | |
| DB20 | 8.0±0.3 | 3.44 | 3.91 | 1.00 | 3.31 | 27.1 | 21.94 | -4.99 | 3.13 | |
| 10.0±0.3 | 1.37 | 1.73 | 0.27 | 1.43 | 2.54 | 11.94 | -4.41 | 2.83 | ||
| 12.0±0.3 | 0.56 | 0.72 | 0.05 | 0.46 | 24.79 | 5.14 | -2.45 | 1.36 | ||
| 15.0±0.5 | 0.21 | 0.29 | 0.00 | 0.22 | 24.47 | 1.91 | -0.82 | 0.26 | ||
| 19.0±0.7 | 0.03 | 0.06 | 0.00 | 0.08 | 24.3 | 0.31 | -0.20 | 0.16 | ||
| PG10 | 3.2±0.1 | 15.1 | 14.00 | 2.8 | 12.00 | 34.65 | 46.00 | -3.9 | 1.9 | |
| 3.84.0 | 9.7 | 8.7 | 1.4 | 6.8 | 30.71 | 37.5 | -4.7 | 1.7 | ||
| 5.0±0.2 | 5.4 | 5.00 | 0.80 | 4 | 27.97 | 28.10 | -4.6 | 2.1 | ||
| Tolerance | ±2% | ±3% | ±3% | ±3% | ΔEab*≤2.5 | |||||
Shipping Information:
- FOB Port: Qingdao
Main Export Markets:
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia
New Products
-
Drawer Box Packaging
price: Negotiable
-
Heart Shaped Gift Box
price: Negotiable
-
Heart Shaped Box Set
price: Negotiable
-
Cardboard Gift Bag
price: Negotiable
-
Cardboard Suitcase Gift Box
price: Negotiable
-
Shopping Gift Bag
price: Negotiable











