NT(NH) RT16 Low Voltage Fuses Link
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Beijing
- Validity to:
Long-term effective
- Last update:
2017-09-14 19:28
- Browse the number:
128
- Wenzhou Shuguang Fuse Co.,Ltd
-
Contact:
wff(Mr.)
-
Email:

-
Telephone:

-
Phone:

-
Area:
Beijing
-
Address:
No.431, Daxing West Road, Liushi Town, Yueqing City, Wenzhou, Zhejiang, China
- Website: http://www.sgrdq.com/ http://wff.qishifu1688.com/
By certification [File Integrity]
Product details
Specifications
NH(NT, RT16) HRC Fuse is light in weight, small in size, low in power, loss and high in breaking capacity.
Standard IEC269 VDE0636
NT Low Voltage Fuse and Base
Application
NH(NT, RT16 low voltage H. R. C. Fuse is light in weight, small in size, low in power, loss and high in breaking capacity. This product has been widely used in overload and short circuit protection of electric installations.
This product conforms to IEC 269 and VDE0636 standards with all of the rating at the world advanced level.
| Type | Fuse Link | Fuse Base | |||||
|
Rated Current (A) |
Rated Voltage (V) |
Rated Power Loss(W) |
Weight (Kg) |
Type |
Rated Current (A) |
Weight (Kg) |
|
| RT16-000/NT00C NH00C |
2 | 500,690 | 0.41 | 0.15 | Sist101 | 160 | 0.2 |
| 4 | 0.62 | ||||||
| 6 | 0.81 | ||||||
| 10 | 1.08 | ||||||
| 16 | 1.60 | ||||||
| 20 | 1.81 | ||||||
| 25 | 2.31 | ||||||
| 32 | 3.07 | ||||||
| 36 | 3.17 | ||||||
| 40 | 4.05 | ||||||
| 50 | 4.25 | ||||||
| 63 | 4.70 | ||||||
| 80 | 5.7 | ||||||
| 100 | 7 | ||||||
| RT16-00/NT0 NH0 |
10 | 500,690 | 1.42 | 0.2 | Sist101 | 160 | 0.32 |
| 16 | 2.45 | ||||||
| 20 | 2.36 | ||||||
| 25 | 2.7 | ||||||
| 32 | 3.74 | ||||||
| 35 | 4.3 | ||||||
| 40 | 4.7 | ||||||
| 50 | 5.5 | ||||||
| 63 | 6.9 | ||||||
| 80 | 7.6 | ||||||
| 100 | 8.9 | ||||||
| 125 | 500 | 10.1 | |||||
| 160 | 15.2 | ||||||
| RT16-1/NT1 NH1 |
80 | 500,690 | 6.2 | 0.36 | Sist201 | 250 | 0.8 |
| 100 | 7.5 | ||||||
| 125 | 10.2 | ||||||
| 160 | 13 | ||||||
| 200 | 15.2 | ||||||
| 224 | 500 | 16.8 | |||||
| 250 | 18.3 | ||||||
| RT16-2/NT2 NH2 |
125 | 500,690 | 6.9 | 0.65 | Sist401 | 400 | 1.2 |
| 160 | 11.5 | ||||||
| 200 | 15 | ||||||
| 224 | 16.6 | ||||||
| 250 | 18.4 | ||||||
| 300 | 21 | ||||||
| 315 | 19.2 | ||||||
| 355 | 24.5 | ||||||
| 400 | 26 | ||||||
| 415 | 21.7 | ||||||
| RT16-3/NT3 NH3 |
355 | 500,690 | 22.7 | 0.85 | Sist601 | 630 | 1.5 |
| 400 | 26.8 | ||||||
| 425 | 28.9 | ||||||
| 500 | 500 | 32 | |||||
| 630 | 40.3 | ||||||
|
RT16-4/NT4 NH4 |
800 | 380 | 62 | 1.95 | Sist1001 | 1000 | 3.45 |
| 1000 | 75 | ||||||
-
Ball Bearing Disc Spring
price: Negotiable
-
Valve Disc Spring
price: Negotiable
-
Stainless Steel Disc Spring
price: Negotiable
-
High-temperature Disc Spring
price: Negotiable
-
EN16983 Spring Steel Disc Spring
price: Negotiable
-
Open Type Explosion Proof Axial Fan
price: Negotiable











