Ceramic Type Lightning Arrester (surge Protection)
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Beijing
- Validity to:
Long-term effective
- Last update:
2017-07-23 16:36
- Browse the number:
443
Company Profile
- Wenzhou Shuguang Fuse Co.,Ltd
-
Contact:
wff(Mr.)
-
Email:

-
Telephone:

-
Phone:

-
Area:
Beijing
-
Address:
No.431, Daxing West Road, Liushi Town, Yueqing City, Wenzhou, Zhejiang, China
- Website: http://www.sgrdq.com/ http://wff.qishifu1688.com/
By certification [File Integrity]
Product details
Ceramic type lightning arrester (surge protection ):
Rated voltage: 9KV(RMS)
Maximum continuous operating voltage: 7.75KV(RMS)
| Arrester type (5kA) | Rated voltage (kA) | MCOV (kV) | Max residual voltage (kV) | 2000 μs rectangular current withstand (A) | 4/10μs high current impulse | ||
| Steep current impulse 1/10μs | Lightning impulse 8/20 μs | Switching current impulse 30/60 μs | |||||
| Y5W-6.3 | 6.3 | 5.1 | 20.5 | 18 | 16.0 | 150 | 65 |
| Y5W-9 | 9 | 7.75 | 31.0 | 27 | 24.0 | 150 | 65 |
| Y5W-12 | 12 | 10.2 | 41.0 | 36 | 32.0 | 150 | 65 |
| Y5W-15 | 15 | 12.5 | 52.0 | 45 | 40.0 | 150 | 65 |
| Y5W-18 | 18 | 15.3 | 61.0 | 54 | 48.0 | 150 | 65 |
| Y5W-21 | 21 | 17.0 | 70.0 | 63 | 56.0 | 150 | 65 |
| Y5W-24 | 24 | 20.0 | 83.0 | 72 | 64.0 | 150 | 65 |
| Y5W-27 | 27 | 22.9 | 93.0 | 81 | 72.0 | 150 | 65 |
| Y5W-30 | 30 | 24.0 | 104.0 | 90 | 80.0 | 150 | 65 |
| Y5W-33 | 33 | 24.4 | 110.0 | 99 | 89.0 | 150 | 65 |
| Y5W-36 | 36 | 30 | 124.0 | 108 | 96.0 | 150 | 65 |
New Products
-
Fluorine Plastic Alloy Pump
price: Negotiable
-
Low-rate Engineering Slurry Pump
price: Negotiable
-
Anti-explosion Fluorine-lined Self-priming Pump
price: Negotiable
-
Self-priming Magnetic Pump
price: Negotiable
-
Stainless Steel Magnetic Pump
price: Negotiable
-
Best Coenzyme Q10
price: Negotiable











