Send inquiry
Model Number: CRT-178
Key Specifications/Special Features:
Name of product: PE tarpaulinRaw material: PERegular sizes: 2x3, 3x4, 3x5, 4x5, 4x6, 5x8, 6x8 and 6x10mWeight: 50-300g/m2Colors: blue/orange/white/green/black/strips or other requirementsProduct description: according to customer'srequirements, it is available to add UV inhibitors or fire retardant or others, laminating all around and using P rope to strengthen, with Al-eyelets or black cornerFeatures: waterproof, sun-resistant, freezing-resistant, anti-aging, corrosion-resistant, easy carrying, easy folding and durable
Applications: truck/car/boat cover, cargo storage, construction site cover, equipment covers, swimming pool cover, container covering marine use and landscaping use
Packing: one piece of tarp folded in a transparent PE bag with a color label, stated pieces in a tarpaulin bale or carton or pallet packing, or according to customer’s requirements
Payment terms: T/T, L/C andD/P
Port of loading: Qingdao port, China
Deliver time:20-30 days
| PE tarpaulin | ||
| Products | Tarpaulin roll | 100m/roll or as per requirements |
| Width: up to 100", after welded, up to 16m | ||
| Readymade PE tarpaulin | 1) All four edges heat-sealed with PP rope in hem | |
| 2) Aluminum eyelet every 3 feet interval | ||
| 3) Reinforced patches, triangular in shape | ||
| 4) Regular sizes: 2x3, 3x4, 3x5, 4x5, 4x6, 5x8, 6x8 and 6x10m | ||
| Colors | Blue/orange/white/green/black/strips or other requirements | |
| Materials | 100%PE, HDPE woven fabric, LDPE laminated both sides | |
| Density | 50-300gsm (gram/square meter) | |
| Packing | Tarpaulin roll | Packed on paper tubes |
| Wrapped in the same tarpaulin sheet as inner produce | ||
| Readymade PE tarpaulin | Each piece put in a polybag with one paper label insert | |
| Several pieces packed in a bale made of the same tarpaulin sheet | ||
| Bale, print shipping mark on each bale | ||
| Carton packing is also available | ||
| Container loading | 1. Tarpaulin rolls: 20' GP can load 11 tons | |
| 2. Bale parking: 20' GP can load 11 ton, 40' GP can load 26 tons, 40' HQ can load 28 tons | ||
| Deliver time | 20-30 days | |
| Payment terms | T/T, L/C andD/P | |
| Port of loading | Qingdao port, China | |
| Applications | Truck/car/boat cover, cargo storage, construction site cover, equipment covers | |
| Swimming pool cover, container covering marine use, landscaping use | ||
| Suitable to protect any products from sun, rain, dust | ||
| Others | Logos or other company information can be printed on tarpaulin | |
Shipping Information:
- FOB Port: Qingdao
- Lead Time: 20 - 30 days
Main Export Markets:
- Asia
- Eastern Europe
- Mid East/Africa
- Western Europe
