Food & Pharmaceutical Machinery
Screw Oil Press Machine with High Quality and Stable Performance
2017-09-14 09:10  Visit:169
Price:Unfilled
Send inquiry
Model Number: 6YL-80/90/95/120/105/130/165 Brand Name: PR Key Specifications/Special Features: Capable to process any oil bearing seedsHigh quality with stable performanceEasy to operate and maintainLow cost
Model Name Capacity (kg/h) Power (kw) Weight (kg) Dimension (mm)
6YL-80 Screw Oil Press 125 5.5 330 1540*510*680
6YL-90 Screw Oil Press 150 5.5 345 1540*510*680
6YL-95 Screw Oil Press 200 7.5 480 1920*550*765
6YL-95A Screw Oil Press 210 7.5 520 1600*700*1350
6YL-100 Screw Oil Press 200 7.5 480 1920*550*765
ZX-105 Screw Oil Press 250 11 560 1825*700*1350
6YL-120 Screw Oil Press 250 15 680 1820*560*780
6YL-130 Screw Oil Press 400 18.5 800 2240*610*815
6YL-165 Screw Oil Press 800 30 1600 2290*750*1020
Main Export Markets:
  • Asia
  • Central/South America
  • Mid East/Africa
  • North America
  • Western Europe
Message

TO: peakrising

E-mail:

Content:

Contact information
Comment
0