Send inquiry
Model Number: PCH-500-1500
Brand Name: SAKO
Key Specifications/Special Features:
Main featuresAutomatic voltage regulation (AVR)Wide input voltage range optionAll-around protection: high/low voltage protection, overload/short circuit protectionCool start computer even there is no main powerAutomatic recharge even UPS is off
Colored LED display
Frequency detection automatically
Intelligent battery management
Smart RS232 and RJ11 option
Compatibility with generators
Description | PCH-500 | PCH-650 | PCH-800 | PCH-1000 | PCH-1200 | PCH-1500 |
Input voltage | 220/230/240VAC ±25%(145-280V±5V or/ 75V-145V+/-5V) | |||||
Input frequency | 50Hz/60Hz+/-10% | |||||
Output power | 500VA/300W | 650VA/360W | 800VA/480W | 1000VA/600W | 1200VA/720W | 1500VA/880W |
Output voltages | 110/120 VAC or 220/230/240VAC ±10% | |||||
Output frequency | 50/60Hz+/-10% | |||||
Transfer time | 6MS typical | |||||
Wave form | modified-Sine wave | |||||
Battery type | Lead-Acid miantenance-free | |||||
Battery | 12V/7AH*1PC | 12V/7AH*1PC | 12V/9AH*1PCS | 12V/7AH*2PCS | 12V/7AH*2PCS | 12V/9AH*2PCS |
Recharge time | 8hours≥90% | |||||
AC-AC efficiency | 1 | |||||
DC-AC efficiency | 0.6 |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 15 - 20 days
Main Export Markets:
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia