Send inquiry
Model Number: KP-DW94P-C024
Brand Name: KEYPOWER
Key Specifications/Special Features:
94kVA diesel generator (Deawoo Diesel Engine+Stamfod/Leroy Somer alternator)Keypower diesel generator range and general specifications:Ratedoutput:2to2,000kW/2to2,500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstartRated RPM:1,500/1,800/3,000/3,600rpmNoiselevel:56to75dB,7metersaway
| KEYPOWER GENERATOR FEATURES | |||
| * Different brands of engine, alternator and controller as options | |||
| * Open type, silent type or super silent type | |||
| * CE, ISO9001-2008, ISO14001-2004, SONCAP, SASO certified | |||
| *WithGermanVartamaintenance-freebattery | |||
| *WithGermanPhoenixterminalblocks | |||
| *With100%fire-resistant sound attenuatingsponge | |||
| *0-110%loadtestforeachunitbeforedelivery | |||
| GENSET TECHNICAL DATA | |||
| Genset Model | KP-DW94P | ||
| Prime Power(KW/KVA) | 75.2/94 | Standby Power(KW/KVA) |
88/100 |
| Rate Voltage | 220/380V | Power Factor | 0.8~1.0 |
| Engine Model | DW6.9-P6T | Alternator Model | UCl274C |
| Control System | Deepsea | Battery capacity | 12V |
| Frequency | 50HZ | Fuel Tank Capacity(L) | 210 |
| DIESEL ENGINE TECHNICAL DATA | |||
| Number of Cylinders | 6 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 6.87 | ||
| Aspiration | turbo | ||
| Bore×Stroke (mm×mm) | 108*125 | ||
| Compression Ratio | 17.0:1 | ||
| Speed Governor | Electronic | ||
| Cooling System | Water-cooled,50℃Radiator As Standard | ||
| Fuel Consumption at 100% load(L/H) | 22.2 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe
