Send inquiry
Model Number: OST-INC32
Brand Name: Orient Sun
Key Specifications/Special Features:
Standard size options:Width: 600, 750, 800mmDepth: 600, 800, 900 960 or 1000mmHeight: 18, 22, 27, 32, 37, 42, 47UCustomized sizes are availableFlexible packing methods allows for convenient stocking and end user delivery, save 60% volumeColors:
Bodycolor: RAL9004 (black), RAL7035 (grey)
Materials:
SPCC cold rolled steel
Thickness:
Mounting profile: 2.0mm
Mounting angle: 1.5mm
Others: 1.2mm
Loading capacity:
Static loading: 800kg (on the adjustable feet)
Bodycolor: RAL9004 (black), RAL7035 (grey)
Materials:
SPCC cold rolled steel
Thickness:
Mounting profile: 2.0mm
Mounting angle: 1.5mm
Others: 1.2mm
Loading capacity:
Static loading: 800kg (on the adjustable feet)
| No. | Component name | Quantity | Unit | Material specification | Surface finish | Note |
| 1 | Top cover | 1 | PC | SPCC cold rolled steel T1.2 | power coated | -- |
| 2 | Fan unit | 1 | set | SPCC cold rolled steel T1.2 | power coated | -- |
| 3 | Steel frame | 2 | PC | SPCC cold rolled steel T1.2 | power coated | -- |
| 4 | Tempered front door | 1 | pc | SPCC cold rolled steel T1.2 | power coated | single open |
| 5 | Steel rear door with square holes | 1 | PC | SPCC cold rolled steel T1.2 | power coated | single open |
| 6 | Bottom panel | 1 | PC | SPCC cold rolled steel T1.2 | power coated | |
| 7 | Mounting angle | 6 | PC | SPCC cold rolled steel T1.5 | power coated | 4pcs for below 32U |
| 8 | Mounting profile | 4 | PC | SPCC cold rolled steel T2.0 | power coated | --- |
| 9 | Side panel | 2 | PC | SPCC cold rolled steel T1.2 | power coated | --- |
| 10 | Handle lock for front door | 1 | PC | -- | galvanization | with 2 keys |
| 11 | Little round lock for rear door | 1 | PC | -- | galvanization | with 2 keys |
| 12 | 2'' Castor | 4 | PC | -- | -- | --- |
| 13 | M10 adjustable feet | 4 | PC | -- | -- | --- |
| 14 | M6-head screw and M6 square nut | 20 | PC | steel | color zinc coated | --- |
| 15 | Allen wrench | 1 | PC | steel | black | --- |
| 16 | Space (only for 800mm width) | 12 | PC | SPCC cold rolled steel T1.2 | power coated | only for 800mm |
| 17 | Vertical cable manager | 2 | PC | SPCC cold rolled steel T0.8 | power coated | only for 800mm |
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 5 - 15 days
Main Export Markets:
- Asia
- North America
- Western Europe
