Home » Products » Hardware » Building Mechanical & Electrical Equipment » Building Mechanical & Electrical Supply
12V/125ah Solar Battery/Telecom Battery
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Beijing
- Validity to:
Long-term effective
- Last update:
2017-09-07 10:13
- Browse the number:
125
Company Profile
- CHANGCHUN REDA IMP.&EXP. CO.LTD
-
Contact:
lecho(Ms.)
-
Email:

-
Telephone:

-
Area:
Beijing
-
Address:
Room439,4Building,Zhi tong, shangdu,No.56,Puyang Street, Lvyuanqu, Changchun, Jilin, China (130000)
- Website: http://lecho.qishifu1688.com/
By certification [File Integrity]
Product details
Model Number: LPF12-125
Brand Name: Leoch
Key Specifications/Special Features:
General features:Specifically ideal for 19 or 23-inch power cabinetsFront terminals make the installation, maintenance and supervision easyShield designs protect terminals from short circuit and show good appearanceUnique vent valve design: reduce water losing and prevent air/spark going insideThick plates, special formula of paste and plate making process for a long service life
ABS materials: increase strength of battery container (flame-retardant ABS is optional)
Typical applications:
1. For standard 19 or 23-inch power cabinets
2. Network connection equipment of communication system
3. Power system of special network or local area network
4. UPS, standby power supply
5. Power station systems
1. For standard 19 or 23-inch power cabinets
2. Network connection equipment of communication system
3. Power system of special network or local area network
4. UPS, standby power supply
5. Power station systems
| EL | Nominal voltage | 10 hours | Dimensions | Weight | Terminal | ||||||||
| (V) | 1.80V/cell | L (mm) | L (in) | W (mm) | W (in) | H (mm) | H (in) | TH (mm) | TH (in) | kg | ibs | ||
| LPF12-40 | 12 | 41.5 | 277 | 10.9 | 106 | 4.17 | 222 | 8.74 | 222 | 8.74 | 15.1 | 33.3 | T6 |
| LPF12-55 | 12 | 55.0 | 277 | 10.9 | 106 | 4.17 | 222 | 8.74 | 222 | 8.74 | 17.3 | 38.1 | T6 |
| LPF12-70 | 12 | 70 | 564 | 22.2 | 114 | 4.49 | 187 | 7.36 | 187 | 7.36 | 25.5 | 56.2 | T6 |
| LPF12-75 | 12 | 75 | 564 | 22.2 | 114 | 4.49 | 187 | 7.36 | 187 | 7.36 | 26.0 | 57.3 | T6 |
| LPF12-90 | 12 | 94.4 | 508 | 20.0 | 110 | 4.33 | 238.5 | 9.39 | 238.5 | 9.39 | 32.0 | 70.6 | T13 |
| LPF12-90H | 12 | 94.4 | 394 | 15.5 | 110 | 4.33 | 285 | 11.2 | 285 | 11.2 | 32.6 | 71.9 | T6 |
| LPF12-100A | 12 | 100 | 508 | 20.0 | 110 | 4.33 | 238.5 | 9.39 | 238.5 | 9.39 | 35.0 | 77.2 | T13 |
| LPF12-100B | 12 | 100 | 545 | 21.5 | 110 | 4.33 | 233 | 9.17 | 233 | 9.17 | 35.6 | 78.5 | T13 |
| LPF12-100H | 12 | 100 | 394 | 15.5 | 110 | 4.33 | 285 | 11.2 | 285 | 11.2 | 32.6 | 71.9 | T6 |
| LPF12-125 | 12 | 125 | 552 | 21.7 | 110 | 4.33 | 288 | 11.3 | 288 | 11.3 | 41.5 | 91.5 | T6 |
| LPF12-150A | 12 | 150 | 552 | 21.7 | 110 | 4.33 | 288 | 11.3 | 288 | 11.3 | 46.6 | 102.3 | T6 |
| LPF12-150B | 12 | 150 | 545 | 21.5 | 110 | 4.33 | 280 | 11.0 | 280 | 11.0 | 46.0 | 101.4 | T13 |
| LPF12-180 | 12 | 170 | 550 | 21.7 | 126 | 4.96 | 280 | 11.0 | 280 | 11.0 | 54.0 | 119.1 | T13 |
| LPF12-200 | 12 | 200 | 560 | 22.0 | 126 | 5.0 | 320 | 12.6 | 320 | 12.6 | 60.0 | 132.3 | T11 |
Shipping Information:
- FOB Port: Yangzhou
- Lead Time: 15 - 30 days
- HTS Code: 8570.20.00 00
- Dimensions per Unit: 21.7 × 4.33 × 11.3 Inches
- Weight per Unit: 41.5 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Mid East/Africa
- North America
- Western Europe
New Products
-
ASU High-Quality Cable
price: Negotiable
-
ASU Outdoor Antenna Mini Cable
price: Negotiable
-
ASU Aerial Outdoor Fiber Optic Cable
price: Negotiable
-
ASU Duct Outdoor Fiber Optic Cable
price: Negotiable
-
ASU Outdoor Fiber Optic Cable
price: Negotiable
-
Clock Coil Spring
price: Negotiable





