Home » Products » Hardware » Building Mechanical & Electrical Equipment » Building Mechanical & Electrical Supply
Ships Cable Signal Communication Cable Used for Signal Communication
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Beijing
- Validity to:
Long-term effective
- Last update:
2017-10-22 01:55
- Browse the number:
221
Company Profile
- Pure Pro Technology Co., Ltd
-
Contact:
unircable(Ms.)
-
Email:
-
Telephone:
-
Area:
Beijing
-
Address:
Room 613 of No. 4 Building, No. 3 of Jinguan North 2nd Street, Nanfaxin, Shunyi District, Beijing, Beijing, China (101300)
- Website: http://unircable.qishifu1688.com/

Product details
Model Number: JCDJF/GC
Brand Name: UNIR
Key Specifications/Special Features:
ShipscablesShipssignalcommunicationcable■1, ApplicationMainlybeusedinsignaltransmissionandcontrolsystemforshipstelecommunication,theelectroniccomputerandinformationprocessingequipment.■ 2, Standard:GJB1916-94, MIL-C-24643■ 3, Wordingcharacteristics1, Ratedvoltagebelow600V2, Theallowedlong-termworkingtemperature, bothof-25 – 85°Cand65-200°C3, Flame-retardant,anticorrosive,lowsmoke,halogen-free,nontoxic,agingresistance,resistancetoallkindsofchemicalsandradiation.■4, Structure:
1-Conductor-tinningcopperwire
2-Insulation
3-Linepairshielding
4-Warpingtape
5- Shield/armour-tinnedcopperwireweaving
6-Outersheath
1-Conductor-tinningcopperwire
2-Insulation
3-Linepairshielding
4-Warpingtape
5- Shield/armour-tinnedcopperwireweaving
6-Outersheath
CoresXNominalCrossSection(mm2) | JCDJ85/SCJCDJF87/SC | JCDJRP85/SCJCDJFP87/SC | ||||
JCDJF87/GCJCDJF86/GC | JCDJFP87/GCJCDJFP86/SC | |||||
JCDF86/SC | JCDJFP86/GC | |||||
CalculationOD | Calculationquality(Kg/Km) | CalculationOD | Calculationquality(Kg/Km) | |||
Nominalvalue | Max.value | Nominalvalue | Max.value | |||
(mm) | (mm) | (mm) | (mm) | |||
1x2x0.35 | 6.3 | 7.1 | 49 | 6.8 | 7.6 | 62 |
2x2x0.35 | 8 | 8.9 | 74 | 8.9 | 9.9 | 98 |
3x2x0.35 | 8.3 | 9.2 | 85 | 9.6 | 10.3 | 117 |
4x2x0.35 | 8.9 | 9.8 | 99 | 10 | 11 | 139 |
5x2x0.35 | 9.5 | 10.5 | 113 | 10.7 | 11.8 | 163 |
7x2x0.35 | 10.1 | 11.1 | 136 | 11.5 | 12.6 | 201 |
10x2x0.35 | 11.7 | 12.8 | 178 | 13.5 | 14.6 | 268 |
12x2x0.35 | 12.2 | 13.3 | 198 | 14 | 15.2 | 304 |
14x2x0.35 | 12.8 | 14 | 222 | 14.8 | 16 | 344 |
16x2x0.35 | 13.5 | 14.6 | 245 | 15.8 | 17.1 | 402 |
19x2x0.35 | 14.3 | 15.6 | 279 | 16.9 | 18.2 | 462 |
24x2x0.35 | 15.9 | 17.2 | 354 | 18.5 | 19.9 | 559 |
27x2x0.35 | 16.6 | 17.9 | 388 | 19.3 | 20.8 | 616 |
30x2x0.35 | 17.3 | 18.7 | 422 | 20.2 | 21.7 | 674 |
37x2x0.35 | 18.8 | 20.3 | 499 | 22 | 23.6 | 806 |
Ix2x0.6 | 6.8 | 7.6 | 59 | 7.3 | 8.2 | 74 |
2x2x0.6 | 8.9 | 9.9 | 94 | 9.8 | 10.8 | 121 |
3x2x0.6 | 9.3 | 10.3 | 110 | 10.3 | 11.3 | 147 |
4x2x0.6 | 10 | 11 | 131 | 11.4 | 12.1 | 177 |
5x2x0.6 | 10.7 | 11.8 | 152 | 12 | 13.1 | 209 |
7x2x0.6 | 11.5 | 12.6 | 186 | 12.9 | 14 | 261 |
10x2x0.6 | 13.5 | 14.6 | 247 | 15.2 | 16.4 | 353 |
12x2x0.6 | 14 | 15.2 | 280 | 16.1 | 17.4 | 423 |
14x2x0.6 | 14.8 | 16 | 315 | 17 | 18.4 | 479 |
16x2x0.6 | 15.8 | 17.1 | 370 | 18 | 19.3 | 535 |
19x2x0.6 | 16.9 | 18.1 | 424 | 19.2 | 20.7 | 617 |
24x2x0.6 | 18.5 | 19.9 | 511 | 21.1 | 22.6 | 751 |
27x2x0.6 | 19.3 | 20.8 | 562 | 22 | 23.7 | 830 |
30x2x0.6 | 20.2 | 21.7 | 615 | 23.1 | 24.8 | 911 |
37x2x0.6 | 22 | 23.6 | 733 | 25.3 | 27 | 1094 |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 3 - 10 days
- Dimensions per Unit: 30 × 26 × 26 Centimeters
- Weight per Unit: 20 Kilograms
- Units per Export Carton: 200
- Export Carton Dimensions L/W/H: 30 × 26 × 26 Centimeters
- Export Carton Weight: 1.5 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
New Products
-
3 Seater Leather Couch
price: Negotiable
-
Black Leather 3 Seater Sofa
price: Negotiable
-
3 Seater Fabric Sofa
price: Negotiable
-
Modern Upholstered 3 Seat Sofa
price: Negotiable
-
PVC VF Sheet
price: Negotiable
-
PVC White Sheet
price: Negotiable