Nt Fuse Holder
Delivery term:The date of payment from buyers deliver within days- Price:Negotiable 
- minimum:
- Total supply:
- Delivery term:The date of payment from buyers deliver within days 
- seat:Beijing 
- Validity to:Long-term effective 
- Last update:2017-12-10 15:17 
- Browse the number:219 
- Wenzhou Shuguang Fuse Co.,Ltd
- 
                    Contact:
                        wff(Mr.) 
- 
                    Email:
                         
- 
                    Telephone:
                         
- 
                    Phone:
                         
- 
                    Area:
                        Beijing 
- 
                    Address:
                        No.431, Daxing West Road, Liushi Town, Yueqing City, Wenzhou, Zhejiang, China 
- Website: http://www.sgrdq.com/ http://wff.qishifu1688.com/
 By certification [File Integrity]
                    By certification [File Integrity]
                    Product details
 Specifications
 1. Body material: Ceramics or Resin 
 Knife material: Brass or red copper 
 2. Widely used in power-load and short -circuit protection of electrical installations 
 3. Conforms to IEC and GB standards with all of the ratings at the world advanced leve 
 4. Technical Date for reference
 
| Type | Rated Voltage(V) | Max Current(A) | Grading Current | PCS/CTN | G.W(KG) | N.W(KG) | MEAS(CM) | |
| FUSE LINK | NT00C | 500-660V | 100A | gG / gL / aR/aM | 135 | 25 | 24 | 41*27.5*19.5 | 
| NT00 | 500-660V | 160A | gG / gL / aR/aM | 135 | 25 | 24 | 41*27.5*19.5 | |
| NT0 | 500-660V | 160A | gG / gL / aR/aM | 72 | 19 | 18 | 27.5*26.5*26.5 | |
| NT1 | 500-660V | 250A | gG / gL / aR/aM | 48 | 23 | 22 | 43* 22.8*27.5 | |
| NT2 | 500-660V | 400A | gG / gL / aR/aM | 30 | 22 | 21 | 32*32*23.7 | |
| NT3 | 500-660V | 630A | gG / gL / aR/aM | 30 | 27 | 26 | 36.5*32*28 | |
| NT4 | 500-660V | 1250A | gG / gL / aR/aM | |||||
| FUSE HAND | ||||||||
| FUSE BASE | Sist101(00C) | 500-660V | 160A | gG / gL / aR/aM | 120 | 25 | 24 | 49*26.5*28.5 | 
| Sist101 (00) | 500-660V | 160A | gG / gL / aR/aM | 120 | 25 | 24 | 49*26.5*28.5 | |
| Sist160(0) | 500-660V | 160A | gG / gL / aR/aM | 54 | 19.5 | 18.5 | 35.5*29.5*25 | |
| Sist201(1) | 500-660V | 250A | gG / gL / aR/aM | 30 | 19 | 18 | 41*31.7*28 | |
| Sist401(2) | 500-660V | 400A | gG / gL / aR/aM | 24 | 22.5 | 21.5 | 46.5*27*32 | |
| Sist601(3) | 500-660V | 630A | gG / gL / aR/aM | 15 | 17 | 16 | 34.5*26.5*33.5 | |
| Sist1001(4) | 500-660V | 1250A | gG / gL / aR/aM | 
- 
                
                    Best Coenzyme Q10 price: Negotiable 
- 
                
                    Glutathione Pure Powder price: Negotiable 
- 
                
                    Ghk Copper Peptide Powder price: Negotiable 
- 
                
                    Alpha GPC Powder price: Negotiable 
- 
                
                    Melatonin Raw Powder price: Negotiable 
- 
                
                    Ivermectin Powder price: Negotiable 










